Objet : Big Lagoon
Pays : Saint-Vincent-et-les-Grenadines
Continent : Amérique du Nord
Population : 0
Coordonnées : lat: 12.86814; lng: -61.19329
Wikipédia : Big Lagoon
Caractéristique : bay
Pays: | Saint-Vincent-et-les-Grenadines | Capitale: | Kingstown |
---|---|---|---|
Superficie (km²): | 389 | Population: | 110 211 |
Langues: | en-VC, fr | ||
ISO: | VC | ISO3: | VCT |
ISO_Numeric: | 670 | FIPS: | VC |
TLD: | .vc | Code devise: | XCD |
Nom de la devise: | Dollar | Téléphone: | +1-784 |
Code FIPS équivalent: | |||
Afficher plus |
Heure actuelle : | Différence de temps | Distance à Big Lagoon (Saint-Vincent-et-les-Grenadines) | |
---|---|---|---|
Los Angeles | 14:10:15 | (Big Lagoon-3.0) | 6190 км |
Kingstown | 17:10:15 | (Big Lagoon+0.0) | 32 км |
Calliaqua | 17:10:15 | (Big Lagoon+0.0) | 29 км |
Georgetown | 17:10:15 | (Big Lagoon+0.0) | 47 км |
Moscow | 00:10:15 | (Big Lagoon+7.0) | 9369 км |
Novosibirsk | 04:10:15 | (Big Lagoon+11.0) | 11750 км |
Yekaterinburg | 02:10:15 | (Big Lagoon+9.0) | 10610 км |
Vladivostok | 07:10:15 | (Big Lagoon+14.0) | 13650 км |
Peski Tuyesu | 02:10:15 | (Big Lagoon+9.0) | 10913 км |
Kyiv Zhuliany International Airport | 00:10:15 | (Big Lagoon+7.0) | 9024 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Big Lagoon (Unknown, Saint-Vincent-et-les-Grenadines) is 17:10:15 in the America/St Vincent timezone (GMT -4.00). Located in Amérique du Nord. Compare time differences and distances with other cities.