Objeto: Cape Floral Region
País: Sudáfrica
Continente: África
Población: 0
Coordenadas: lat: -34.16667; lng: 18.37500
Wikipedia: Cape Floral Region
Característica: province
País: | Sudáfrica | Capital: | Pretoria |
---|---|---|---|
Área (km²): | 1 219 910 | Población: | 57 779 622 |
Países vecinos: | Zimbabue, Esuatini, Mozambique, Botsuana, Namibia,... | Idiomas: | zu, xh, af, nso, en-ZA, tn, st, ts, ss, ve, nr |
ISO: | ZA | ISO3: | ZAF |
ISO_Numeric: | 710 | FIPS: | SF |
TLD: | .za | Código de moneda: | ZAR |
Nombre de la moneda: | Rand | Teléfono: | 27 |
Formato de código postal:: | #### | Regex de código postal:: | ^(d{4})$ |
Código FIPS equivalente: | |||
Mostrar más |
Hora actual: | Diferencia horaria | Distancia a Cape Floral Region (Sudáfrica) | |
---|---|---|---|
Los Angeles | 15:18:25 | (Cape Floral Region-9.0) | 16052 км |
Pretoria | 00:18:25 | (Cape Floral Region+0.0) | 1329 км |
Johannesburg | 00:18:25 | (Cape Floral Region+0.0) | 1282 км |
Cape Town | 00:18:25 | (Cape Floral Region+0.0) | 27 км |
Durban | 00:18:25 | (Cape Floral Region+0.0) | 1285 км |
Moscow | 01:18:25 | (Cape Floral Region+1.0) | 10164 км |
Novosibirsk | 05:18:25 | (Cape Floral Region+5.0) | 11661 км |
Yekaterinburg | 03:18:25 | (Cape Floral Region+3.0) | 10872 км |
Vladivostok | 08:18:25 | (Cape Floral Region+8.0) | 14306 км |
Peski Tuyesu | 03:18:25 | (Cape Floral Region+3.0) | 9332 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Cape Floral Region (Unknown, Sudáfrica) is 00:18:24 in the Africa/Johannesburg timezone (GMT +2.00). Located in África. Compare time differences and distances with other cities.