Objeto: Central Coast
País: EUA
Continente: América do Norte
População: 0
Coordenadas: lat: 33.53778; lng: -117.87325
Wikipédia: Central Coast
Característica: populated place
País: | EUA | Capital: | Washington |
---|---|---|---|
Área (km²): | 9 629 090 | População: | 327 167 434 |
Países vizinhos: | Canadá, México, Cuba | Idiomas: | en-US, es-US, haw, fr |
ISO: | US | ISO3: | USA |
ISO_Numeric: | 840 | FIPS: | US |
TLD: | .us | Código da moeda: | USD |
Nome da moeda: | Dollar | Telefone: | 1 |
Formato do código postal:: | #####-#### | Regex do código postal:: | ^d{5}(-d{4})?$ |
Código FIPS equivalente: | |||
Mostrar mais |
Hora atual: | Diferença de horário | Distância até Central Coast (EUA) | |
---|---|---|---|
Los Angeles | 17:51:04 | (Central Coast+0.0) | 67 км |
Washington | 20:51:04 | (Central Coast+3.0) | 3681 км |
New York City | 20:51:04 | (Central Coast+3.0) | 3928 км |
Brooklyn | 20:51:04 | (Central Coast+3.0) | 3933 км |
Moscow | 03:51:04 | (Central Coast+10.0) | 9817 км |
Novosibirsk | 07:51:04 | (Central Coast+14.0) | 9967 км |
Yekaterinburg | 05:51:04 | (Central Coast+12.0) | 9963 км |
Vladivostok | 10:51:04 | (Central Coast+17.0) | 8939 км |
Peski Tuyesu | 05:51:04 | (Central Coast+12.0) | 11411 км |
Kyiv Zhuliany International Airport | 03:51:04 | (Central Coast+10.0) | 10176 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Central Coast (Unknown, EUA) is 17:51:04 in the America/Los Angeles timezone (GMT -7.00). Located in América do Norte. Compare time differences and distances with other cities.