Objeto: Doha Gardens Compund
País: Catar
Continente: Asia
Población: 90
Coordenadas: lat: 25.25582; lng: 51.46038
Wikipedia: Doha Gardens Compund
Característica: estate(s)
País: | Catar | Capital: | Doha |
---|---|---|---|
Área (km²): | 11 437 | Población: | 2 781 677 |
Países vecinos: | Arabia Saudí | Idiomas: | ar-QA, es |
ISO: | QA | ISO3: | QAT |
ISO_Numeric: | 634 | FIPS: | QA |
TLD: | .qa | Código de moneda: | QAR |
Nombre de la moneda: | Rial | Teléfono: | 974 |
Código FIPS equivalente: | |||
Mostrar más |
Hora actual: | Diferencia horaria | Distancia a Doha Gardens Compund (Catar) | |
---|---|---|---|
Los Angeles | 14:25:24 | (Doha Gardens Compund-10.0) | 13331 км |
Doha | 00:25:24 | (Doha Gardens Compund+0.0) | 8 км |
Ar Rayyān | 00:25:24 | (Doha Gardens Compund+0.0) | 5 км |
Al Maţār al ‘Atīq | 00:25:24 | (Doha Gardens Compund+0.0) | 10 км |
Moscow | 00:25:24 | (Doha Gardens Compund+0.0) | 3572 км |
Novosibirsk | 04:25:24 | (Doha Gardens Compund+4.0) | 4188 км |
Yekaterinburg | 02:25:24 | (Doha Gardens Compund+2.0) | 3589 км |
Vladivostok | 07:25:24 | (Doha Gardens Compund+7.0) | 7375 км |
Peski Tuyesu | 02:25:24 | (Doha Gardens Compund+2.0) | 2029 км |
Kyiv Zhuliany International Airport | 00:25:24 | (Doha Gardens Compund+0.0) | 3325 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Doha Gardens Compund (Unknown, Catar) is 00:25:24 in the Asia/Qatar timezone (GMT +3.00). Located in Asia. Compare time differences and distances with other cities.