Objet : Gorkhepāni̇̄ Bhañjyāṅ
Pays : Inde
Continent : Asie
Population : 0
Coordonnées : lat: 27.17968; lng: 88.01346
Wikipédia : Gorkhepāni̇̄ Bhañjyāṅ
Caractéristique : pass
Pays: | Inde | Capitale: | New Delhi |
---|---|---|---|
Superficie (km²): | 3 287 590 | Population: | 1 352 617 328 |
Pays voisins: | Chine, Népal, Birmanie, Bhoutan, Pakistan, Bangla... | Langues: | en-IN, hi, bn, te, mr, ta, ur, gu, kn, ml, or, pa,... |
ISO: | IN | ISO3: | IND |
ISO_Numeric: | 356 | FIPS: | IN |
TLD: | .in | Code devise: | INR |
Nom de la devise: | Rupee | Téléphone: | 91 |
Format du code postal :: | ###### | Regex du code postal :: | ^(d{6})$ |
Code FIPS équivalent: | |||
Afficher plus |
Heure actuelle : | Différence de temps | Distance à Gorkhepāni̇̄ Bhañjyāṅ (Inde) | |
---|---|---|---|
Los Angeles | 14:01:14 | (Gorkhepāni̇̄ Bhañjyāṅ-12.5) | 12666 км |
New Delhi | 02:31:14 | (Gorkhepāni̇̄ Bhañjyāṅ+0.0) | 1073 км |
Mumbai | 02:31:14 | (Gorkhepāni̇̄ Bhañjyāṅ+0.0) | 1788 км |
Delhi | 02:31:14 | (Gorkhepāni̇̄ Bhañjyāṅ+0.0) | 1072 км |
Bengaluru | 02:31:14 | (Gorkhepāni̇̄ Bhañjyāṅ+0.0) | 1916 км |
Moscow | 00:01:14 | (Gorkhepāni̇̄ Bhañjyāṅ-2.5) | 5097 км |
Novosibirsk | 04:01:14 | (Gorkhepāni̇̄ Bhañjyāṅ+1.5) | 3125 км |
Yekaterinburg | 02:01:14 | (Gorkhepāni̇̄ Bhañjyāṅ-0.5) | 3945 км |
Vladivostok | 07:01:14 | (Gorkhepāni̇̄ Bhañjyāṅ+4.5) | 4303 км |
Peski Tuyesu | 02:01:14 | (Gorkhepāni̇̄ Bhañjyāṅ-0.5) | 3586 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Gorkhepāni̇̄ Bhañjyāṅ (Unknown, Inde) is 02:31:14 in the Asia/Kolkata timezone (GMT +5.50). Located in Asie. Compare time differences and distances with other cities.