Objet : Hong Kong
Pays : Hong Kong
Continent : Asie
Population : 7 491 609
Coordonnées : lat: 22.27832; lng: 114.17469
Wikipédia : Hong Kong
Caractéristique : capital of a political entity
Pays: | Hong Kong | Capitale: | Hong Kong |
---|---|---|---|
Superficie (km²): | 1 092 | Population: | 7 491 609 |
Langues: | zh-HK, yue, zh, en | ||
ISO: | HK | ISO3: | HKG |
ISO_Numeric: | 344 | FIPS: | HK |
TLD: | .hk | Code devise: | HKD |
Nom de la devise: | Dollar | Téléphone: | 852 |
Format du code postal :: | ###### | Regex du code postal :: | ^(d{6})$ |
Code FIPS équivalent: | |||
Afficher plus |
Heure actuelle : | Différence de temps | Distance à Hong Kong (Hong Kong) | |
---|---|---|---|
Los Angeles | 14:56:04 | (Hong Kong-15.0) | 11652 км |
New Territories | 05:56:04 | (Hong Kong+0.0) | 18 км |
Kowloon | 05:56:04 | (Hong Kong+0.0) | 4 км |
Hong Kong Island | 05:56:04 | (Hong Kong+0.0) | 2 км |
Moscow | 00:56:04 | (Hong Kong-5.0) | 7144 км |
Novosibirsk | 04:56:04 | (Hong Kong-1.0) | 4468 км |
Yekaterinburg | 02:56:04 | (Hong Kong-3.0) | 5764 км |
Vladivostok | 07:56:04 | (Hong Kong+2.0) | 2834 км |
Peski Tuyesu | 02:56:04 | (Hong Kong-3.0) | 5996 км |
Kyiv Zhuliany International Airport | 00:56:04 | (Hong Kong-5.0) | 7685 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Hong Kong (Unknown, Hong Kong) is 05:56:04 in the Asia/Hong Kong timezone (GMT +8.00). Located in Asie. Compare time differences and distances with other cities.