Objet : Institution Hill
Pays : Singapour
Continent : Asie
Population : 3 760
Coordonnées : lat: 1.30049; lng: 103.83257
Wikipédia : Institution Hill
Caractéristique : section of populated place
Pays: | Singapour | Capitale: | Singapour |
---|---|---|---|
Superficie (km²): | 693 | Population: | 5 638 676 |
Langues: | cmn, en-SG, ms-SG, ta-SG, zh-SG | ||
ISO: | SG | ISO3: | SGP |
ISO_Numeric: | 702 | FIPS: | SN |
TLD: | .sg | Code devise: | SGD |
Nom de la devise: | Dollar | Téléphone: | 65 |
Format du code postal :: | ###### | Regex du code postal :: | ^(d{6})$ |
Code FIPS équivalent: | |||
Afficher plus |
Heure actuelle : | Différence de temps | Distance à Institution Hill (Singapour) | |
---|---|---|---|
Los Angeles | 14:49:39 | (Institution Hill-15.0) | 14124 км |
Singapore | 05:49:39 | (Institution Hill+0.0) | 2 км |
Ulu Bedok | 05:49:39 | (Institution Hill+0.0) | 12 км |
Bedok New Town | 05:49:39 | (Institution Hill+0.0) | 12 км |
Moscow | 00:49:39 | (Institution Hill-5.0) | 8426 км |
Novosibirsk | 04:49:39 | (Institution Hill-1.0) | 6269 км |
Yekaterinburg | 02:49:39 | (Institution Hill-3.0) | 7265 км |
Vladivostok | 07:49:39 | (Institution Hill+2.0) | 5417 км |
Peski Tuyesu | 02:49:39 | (Institution Hill-3.0) | 6831 км |
Kyiv Zhuliany International Airport | 00:49:39 | (Institution Hill-5.0) | 8727 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Institution Hill (Unknown, Singapour) is 05:49:39 in the Asia/Singapore timezone (GMT +8.00). Located in Asie. Compare time differences and distances with other cities.