Object: KFOR Base Airfield
Country: Kosovo
Continent: Europe
Population: 0
Coordinates: lat: 42.34590; lng: 21.19262
Wikipedia: KFOR Base Airfield
Feature: airport
Country: | Kosovo | Capital: | Pristina |
---|---|---|---|
Area (sq km): | 10 908 | Population: | 1 845 300 |
Neighboring Countries: | Serbia, Albania, North Macedonia, Montenegro | Languages: | sq, sr |
ISO: | XK | ISO3: | XKX |
FIPS: | KV | ||
Currency Code: | EUR | ||
Currency Name: | Euro | ||
Equivalent FIPS Code: | |||
Show more |
Current Time: | Time Difference | Distance to KFOR Base Airfield (Kosovo) | |
---|---|---|---|
Los Angeles | 06:32:17 | (KFOR Base Airfield-9.0) | 10569 км |
Pristina | 15:32:17 | (KFOR Base Airfield+0.0) | 36 км |
Prizren | 15:32:17 | (KFOR Base Airfield+0.0) | 40 км |
Mitrovicë | 15:32:17 | (KFOR Base Airfield+0.0) | 65 км |
Moscow | 16:32:17 | (KFOR Base Airfield+1.0) | 1902 км |
Novosibirsk | 20:32:17 | (KFOR Base Airfield+5.0) | 4580 км |
Yekaterinburg | 18:32:17 | (KFOR Base Airfield+3.0) | 3204 км |
Vladivostok | 23:32:17 | (KFOR Base Airfield+8.0) | 8268 км |
Peski Tuyesu | 18:32:17 | (KFOR Base Airfield+3.0) | 2611 км |
Kyiv Zhuliany International Airport | 16:32:17 | (KFOR Base Airfield+1.0) | 1141 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in KFOR Base Airfield (Unknown, Kosovo) is 15:32:16 in the Europe/Belgrade timezone (GMT +2.00). Located in Europe. Compare time differences and distances with other cities.