Objet : Palestine
Pays : Palestine
Continent : Asie
Population : 0
Coordonnées : lat: 31.65393; lng: 35.10352
Wikipédia : Palestine
Caractéristique : historical region
Pays: | Palestine | Capitale: | East Jerusalem |
---|---|---|---|
Superficie (km²): | 5 970 | Population: | 4 569 087 |
Pays voisins: | Jordanie, Israël, Égypte | Langues: | ar-PS |
ISO: | PS | ISO3: | PSE |
ISO_Numeric: | 275 | FIPS: | WE |
TLD: | .ps | Code devise: | ILS |
Nom de la devise: | Shekel | Téléphone: | 970 |
Code FIPS équivalent: | |||
Afficher plus |
Heure actuelle : | Différence de temps | Distance à Palestine (Palestine) | |
---|---|---|---|
Los Angeles | 10:30:17 | (Palestine-10.0) | 12194 км |
East Jerusalem | 20:30:17 | (Palestine+0.0) | 19 км |
Gaza | 20:30:17 | (Palestine+0.0) | 63 км |
Khān Yūnis | 20:30:17 | (Palestine+0.0) | 83 км |
Moscow | 20:30:17 | (Palestine+0.0) | 2687 км |
Novosibirsk | 00:30:17 | (Palestine+4.0) | 4532 км |
Yekaterinburg | 22:30:17 | (Palestine+2.0) | 3418 км |
Vladivostok | 03:30:17 | (Palestine+7.0) | 8164 км |
Peski Tuyesu | 22:30:17 | (Palestine+2.0) | 2070 км |
Kyiv Zhuliany International Airport | 20:30:17 | (Palestine+0.0) | 2120 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Palestine (Unknown, Palestine) is 20:30:16 in the Asia/Hebron timezone (GMT +3.00). Located in Asie. Compare time differences and distances with other cities.