Objet : Southwestern United States
Pays : États Unis
Continent : Amérique du Nord
Population : 77 850 000
Coordonnées : lat: 35.10847; lng: -107.72546
Wikipédia : Southwestern United States
Caractéristique : region
Pays: | États Unis | Capitale: | Washington |
---|---|---|---|
Superficie (km²): | 9 629 090 | Population: | 327 167 434 |
Pays voisins: | Canada, Mexique, Cuba | Langues: | en-US, es-US, haw, fr |
ISO: | US | ISO3: | USA |
ISO_Numeric: | 840 | FIPS: | US |
TLD: | .us | Code devise: | USD |
Nom de la devise: | Dollar | Téléphone: | 1 |
Format du code postal :: | #####-#### | Regex du code postal :: | ^d{5}(-d{4})?$ |
Code FIPS équivalent: | |||
Afficher plus |
Heure actuelle : | Différence de temps | Distance à Southwestern United States (États Unis) | |
---|---|---|---|
Los Angeles | 18:52:22 | (Southwestern United States-1.0) | 970 км |
Washington | 21:52:22 | (Southwestern United States+2.0) | 2744 км |
New York City | 21:52:22 | (Southwestern United States+2.0) | 3004 км |
Brooklyn | 21:52:22 | (Southwestern United States+2.0) | 3008 км |
Moscow | 04:52:22 | (Southwestern United States+9.0) | 9390 км |
Novosibirsk | 08:52:22 | (Southwestern United States+13.0) | 9939 км |
Yekaterinburg | 06:52:22 | (Southwestern United States+11.0) | 9731 км |
Vladivostok | 11:52:22 | (Southwestern United States+16.0) | 9428 км |
Peski Tuyesu | 06:52:22 | (Southwestern United States+11.0) | 11075 км |
Kyiv Zhuliany International Airport | 04:52:22 | (Southwestern United States+9.0) | 9660 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Southwestern United States (Unknown, États Unis) is 19:52:22 in the America/Denver timezone (GMT -6.00). Located in Amérique du Nord. Compare time differences and distances with other cities.