Object: Central-Western Region
Country: Venezuela
Continent: South America
Population: 4 220 000
Coordinates: lat: 10.71246; lng: -70.02821
Wikipedia: Central-Western Region
Feature: region
Country: | Venezuela | Capital: | Caracas |
---|---|---|---|
Area (sq km): | 912 050 | Population: | 28 870 195 |
Neighboring Countries: | Guyana, Brazil, Colombia | Languages: | es-VE |
ISO: | VE | ISO3: | VEN |
ISO_Numeric: | 862 | FIPS: | VE |
TLD: | .ve | Currency Code: | VES |
Currency Name: | Bolivar Soberano | Phone: | 58 |
Postal Code Format:: | #### | Postal Code Regex:: | ^(d{4})$ |
Equivalent FIPS Code: | |||
Show more |
Current Time: | Time Difference | Distance to Central-Western Region (Venezuela) | |
---|---|---|---|
Los Angeles | 20:56:22 | (Central-Western Region-3.0) | 5529 км |
Caracas | 23:56:22 | (Central-Western Region+0.0) | 345 км |
Maracaibo | 23:56:22 | (Central-Western Region+0.0) | 173 км |
Maracay | 23:56:22 | (Central-Western Region+0.0) | 272 км |
Moscow | 06:56:22 | (Central-Western Region+7.0) | 10096 км |
Novosibirsk | 10:56:22 | (Central-Western Region+11.0) | 12280 км |
Yekaterinburg | 08:56:22 | (Central-Western Region+9.0) | 11253 км |
Vladivostok | 13:56:22 | (Central-Western Region+14.0) | 13631 км |
Peski Tuyesu | 08:56:22 | (Central-Western Region+9.0) | 11719 км |
Kyiv Zhuliany International Airport | 06:56:22 | (Central-Western Region+7.0) | 9821 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Central-Western Region (Unknown, Venezuela) is 23:56:22 in the America/Caracas timezone (GMT -4.00). Located in South America. Compare time differences and distances with other cities.