Objeto: Central-Western Region
País: Venezuela
Continente: América do Sul
População: 4 220 000
Coordenadas: lat: 10.71246; lng: -70.02821
Wikipédia: Central-Western Region
Característica: region
País: | Venezuela | Capital: | Caracas |
---|---|---|---|
Área (km²): | 912 050 | População: | 28 870 195 |
Países vizinhos: | Guiana, Brasil, Colômbia | Idiomas: | es-VE |
ISO: | VE | ISO3: | VEN |
ISO_Numeric: | 862 | FIPS: | VE |
TLD: | .ve | Código da moeda: | VES |
Nome da moeda: | Bolivar Soberano | Telefone: | 58 |
Formato do código postal:: | #### | Regex do código postal:: | ^(d{4})$ |
Código FIPS equivalente: | |||
Mostrar mais |
Hora atual: | Diferença de horário | Distância até Central-Western Region (Venezuela) | |
---|---|---|---|
Los Angeles | 21:55:11 | (Central-Western Region-3.0) | 5529 км |
Caracas | 00:55:11 | (Central-Western Region+0.0) | 345 км |
Maracaibo | 00:55:11 | (Central-Western Region+0.0) | 173 км |
Maracay | 00:55:11 | (Central-Western Region+0.0) | 272 км |
Moscow | 07:55:11 | (Central-Western Region+7.0) | 10096 км |
Novosibirsk | 11:55:11 | (Central-Western Region+11.0) | 12280 км |
Yekaterinburg | 09:55:11 | (Central-Western Region+9.0) | 11253 км |
Vladivostok | 14:55:11 | (Central-Western Region+14.0) | 13631 км |
Peski Tuyesu | 09:55:11 | (Central-Western Region+9.0) | 11719 км |
Kyiv Zhuliany International Airport | 07:55:11 | (Central-Western Region+7.0) | 9821 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Central-Western Region (Unknown, Venezuela) is 00:55:11 in the America/Caracas timezone (GMT -4.00). Located in América do Sul. Compare time differences and distances with other cities.