Oggetto: Doha
Regione: Ad Dawhah
Paese: Qatar
Continente: Asia
Popolazione: 344 939
Coordinate: lat: 25.28545; lng: 51.53096
Wikipedia: Doha
Caratteristica: capital of a political entity
Paese: | Qatar | Capitale: | Doha |
---|---|---|---|
Area (km²): | 11 437 | Popolazione: | 2 781 677 |
Paesi vicini: | Arabia Saudita | Lingue: | ar-QA, es |
ISO: | QA | ISO3: | QAT |
ISO_Numeric: | 634 | FIPS: | QA |
TLD: | .qa | Codice valuta: | QAR |
Nome valuta: | Rial | Telefono: | 974 |
Codice FIPS equivalente: | |||
Mostra di più |
Ora attuale: | Differenza oraria | Distanza da Doha (Qatar, Ad Dawhah) | |
---|---|---|---|
Los Angeles | 08:47:36 | (Doha-10.0) | 13329 км |
Ar Rayyān | 18:47:36 | (Doha+0.0) | 11 км |
Al Maţār al ‘Atīq | 18:47:36 | (Doha+0.0) | 5 км |
Al Manşūrah | 18:47:36 | (Doha+0.0) | 2 км |
Moscow | 18:47:36 | (Doha+0.0) | 3571 км |
Novosibirsk | 22:47:36 | (Doha+4.0) | 4181 км |
Yekaterinburg | 20:47:36 | (Doha+2.0) | 3585 км |
Vladivostok | 01:47:36 | (Doha+7.0) | 7368 км |
Peski Tuyesu | 20:47:36 | (Doha+2.0) | 2025 км |
Kyiv Zhuliany International Airport | 18:47:36 | (Doha+0.0) | 3325 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Doha (Ad Dawhah, Qatar) is 18:47:36 in the Asia/Qatar timezone (GMT +3.00). Located in Asia. Compare time differences and distances with other cities.