Oggetto: Glasgow
Regione: Scozia
Sottoregione: Glasgow City
Paese: Regno Unito
Continente: Europa
Popolazione: 626 410
Coordinate: lat: 55.86515; lng: -4.25763
Wikipedia: Glasgow
Caratteristica: seat of a second-order administrative division
Paese: | Regno Unito | Capitale: | Londra |
---|---|---|---|
Area (km²): | 244 820 | Popolazione: | 66 488 991 |
Paesi vicini: | Irlanda | Lingue: | en-GB, cy-GB, gd |
ISO: | GB | ISO3: | GBR |
ISO_Numeric: | 826 | FIPS: | UK |
TLD: | .uk | Codice valuta: | GBP |
Nome valuta: | Pound | Telefono: | 44 |
Formato codice postale:: | @# #@@|@## #@@|@@# #@@|@@## #@@|@#@ #@@|@@#@ #@@|G... | Regex codice postale:: | ^([Gg][Ii][Rr]s?0[Aa]{2})|((([A-Za-z][0-9]{1,2})|(... |
Codice FIPS equivalente: | |||
Mostra di più |
Ora attuale: | Differenza oraria | Distanza da Glasgow (Regno Unito, Scozia, Glasgow City) | |
---|---|---|---|
Los Angeles | 23:07:29 | (Glasgow-8.0) | 8236 км |
London | 07:07:29 | (Glasgow+0.0) | 555 км |
Birmingham | 07:07:29 | (Glasgow+0.0) | 406 км |
Liverpool | 07:07:29 | (Glasgow+0.0) | 285 км |
Moscow | 09:07:29 | (Glasgow+2.0) | 2576 км |
Novosibirsk | 13:07:29 | (Glasgow+6.0) | 5120 км |
Yekaterinburg | 11:07:29 | (Glasgow+4.0) | 3845 км |
Vladivostok | 16:07:29 | (Glasgow+9.0) | 8264 км |
Peski Tuyesu | 11:07:29 | (Glasgow+4.0) | 4236 км |
Kyiv Zhuliany International Airport | 09:07:29 | (Glasgow+2.0) | 2366 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Glasgow (Scozia, Regno Unito) is 07:07:29 in the Europe/London timezone (GMT +1.00). Located in Europa. Compare time differences and distances with other cities.