Oggetto: Sofia
Regione: Sofia-Capital
Sottoregione: Municipality of the Capital
Paese: Bulgaria
Continente: Europa
Popolazione: 1 152 556
Coordinate: lat: 42.69751; lng: 23.32415
Wikipedia: Sofia
Caratteristica: capital of a political entity
Paese: | Bulgaria | Capitale: | Sofia |
---|---|---|---|
Area (km²): | 110 910 | Popolazione: | 7 000 039 |
Paesi vicini: | Macedonia del Nord, Grecia, Romania, Turchia, Serb... | Lingue: | bg, tr-BG, rom |
ISO: | BG | ISO3: | BGR |
ISO_Numeric: | 100 | FIPS: | BU |
TLD: | .bg | Codice valuta: | BGN |
Nome valuta: | Lev | Telefono: | 359 |
Formato codice postale:: | #### | Regex codice postale:: | ^(d{4})$ |
Codice FIPS equivalente: | |||
Mostra di più |
Ora attuale: | Differenza oraria | Distanza da Sofia (Bulgaria, Sofia-Capital, Municipality of the Capital) | |
---|---|---|---|
Los Angeles | 15:01:26 | (Sofia-10.0) | 10628 км |
Plovdiv | 01:01:26 | (Sofia+0.0) | 132 км |
Varna | 01:01:26 | (Sofia+0.0) | 378 км |
Burgas | 01:01:26 | (Sofia+0.0) | 340 км |
Moscow | 01:01:26 | (Sofia+0.0) | 1777 км |
Novosibirsk | 05:01:26 | (Sofia+4.0) | 4420 км |
Yekaterinburg | 03:01:26 | (Sofia+2.0) | 3051 км |
Vladivostok | 08:01:26 | (Sofia+7.0) | 8115 км |
Peski Tuyesu | 03:01:26 | (Sofia+2.0) | 2432 км |
Kyiv Zhuliany International Airport | 01:01:26 | (Sofia+0.0) | 1014 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Sofia (Sofia-Capital, Bulgaria) is 01:01:26 in the Europe/Sofia timezone (GMT +3.00). Located in Europa. Compare time differences and distances with other cities.