Objekt: Sofia
Region: Sofia-Capital
Unterregion: Municipality of the Capital
Land: Bulgarien
Kontinent: Europa
Bevölkerung: 1 152 556
Koordinaten: lat: 42.69751; lng: 23.32415
Wikipedia: Sofia
Merkmal: capital of a political entity
Land: | Bulgarien | Hauptstadt: | Sofia |
---|---|---|---|
Fläche (km²): | 110 910 | Bevölkerung: | 7 000 039 |
Nachbarländer: | Nordmazedonien, Griechenland, Rumänien, Türkei, ... | Sprachen: | bg, tr-BG, rom |
ISO: | BG | ISO3: | BGR |
ISO_Numeric: | 100 | FIPS: | BU |
TLD: | .bg | Währungscode: | BGN |
Währungsname: | Lev | Telefon: | 359 |
Postleitzahlformat:: | #### | Postleitzahl-Regex:: | ^(d{4})$ |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Sofia (Bulgarien, Sofia-Capital, Municipality of the Capital) | |
---|---|---|---|
Los Angeles | 15:00:18 | (Sofia-10.0) | 10628 км |
Plovdiv | 01:00:18 | (Sofia+0.0) | 132 км |
Varna | 01:00:18 | (Sofia+0.0) | 378 км |
Burgas | 01:00:18 | (Sofia+0.0) | 340 км |
Moscow | 01:00:18 | (Sofia+0.0) | 1777 км |
Novosibirsk | 05:00:18 | (Sofia+4.0) | 4420 км |
Yekaterinburg | 03:00:18 | (Sofia+2.0) | 3051 км |
Vladivostok | 08:00:18 | (Sofia+7.0) | 8115 км |
Peski Tuyesu | 03:00:18 | (Sofia+2.0) | 2432 км |
Kyiv Zhuliany International Airport | 01:00:18 | (Sofia+0.0) | 1014 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Sofia (Sofia-Capital, Bulgarien) is 01:00:18 in the Europe/Sofia timezone (GMT +3.00). Located in Europa. Compare time differences and distances with other cities.