Oggetto: Danna Forest
Paese: India
Continente: Asia
Popolazione: 0
Coordinate: lat: 34.59409; lng: 73.94980
Wikipedia: Danna Forest
Caratteristica: forest(s)
Paese: | India | Capitale: | Nuova Delhi |
---|---|---|---|
Area (km²): | 3 287 590 | Popolazione: | 1 352 617 328 |
Paesi vicini: | Cina, Nepal, Birmania, Bhutan, Pakistan, Banglades... | Lingue: | en-IN, hi, bn, te, mr, ta, ur, gu, kn, ml, or, pa,... |
ISO: | IN | ISO3: | IND |
ISO_Numeric: | 356 | FIPS: | IN |
TLD: | .in | Codice valuta: | INR |
Nome valuta: | Rupee | Telefono: | 91 |
Formato codice postale:: | ###### | Regex codice postale:: | ^(d{6})$ |
Codice FIPS equivalente: | |||
Mostra di più |
Ora attuale: | Differenza oraria | Distanza da Danna Forest (India) | |
---|---|---|---|
Los Angeles | 14:57:14 | (Danna Forest-12.5) | 12277 км |
New Delhi | 03:27:14 | (Danna Forest+0.0) | 732 км |
Mumbai | 03:27:14 | (Danna Forest+0.0) | 1729 км |
Delhi | 03:27:14 | (Danna Forest+0.0) | 730 км |
Bengaluru | 03:27:14 | (Danna Forest+0.0) | 2432 км |
Moscow | 00:57:14 | (Danna Forest-2.5) | 3624 км |
Novosibirsk | 04:57:14 | (Danna Forest+1.5) | 2377 км |
Yekaterinburg | 02:57:14 | (Danna Forest-0.5) | 2672 км |
Vladivostok | 07:57:14 | (Danna Forest+4.5) | 5003 км |
Peski Tuyesu | 02:57:14 | (Danna Forest-0.5) | 2021 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Danna Forest (Unknown, India) is 03:27:14 in the Asia/Kolkata timezone (GMT +5.50). Located in Asia. Compare time differences and distances with other cities.