Objeto: Ellice River Automated Reporting Station
País: Canadá
Continente: América del Norte
Población: 0
Coordenadas: lat: 67.70000; lng: -104.46667
Wikipedia: Ellice River Automated Reporting Station
Característica: meteorological station
País: | Canadá | Capital: | Ottawa |
---|---|---|---|
Área (km²): | 9 984 670 | Población: | 37 058 856 |
Países vecinos: | Estados Unidos | Idiomas: | en-CA, fr-CA, iu |
ISO: | CA | ISO3: | CAN |
ISO_Numeric: | 124 | FIPS: | CA |
TLD: | .ca | Código de moneda: | CAD |
Nombre de la moneda: | Dollar | Teléfono: | 1 |
Formato de código postal:: | @#@ #@# | Regex de código postal:: | ^([ABCEGHJKLMNPRSTVXY]d[ABCEGHJKLMNPRSTVWXYZ]) ?(d... |
Código FIPS equivalente: | |||
Mostrar más |
Hora actual: | Diferencia horaria | Distancia a Ellice River Automated Reporting Station (Canadá) | |
---|---|---|---|
Los Angeles | 20:59:31 | (Ellice River Automated Reporting Station-1.0) | 3844 км |
Ottawa | 23:59:31 | (Ellice River Automated Reporting Station+2.0) | 2983 км |
Toronto | 23:59:31 | (Ellice River Automated Reporting Station+2.0) | 3048 км |
Montréal | 23:59:31 | (Ellice River Automated Reporting Station+2.0) | 3041 км |
Calgary | 21:59:31 | (Ellice River Automated Reporting Station+0.0) | 1925 км |
Moscow | 06:59:31 | (Ellice River Automated Reporting Station+9.0) | 5937 км |
Novosibirsk | 10:59:31 | (Ellice River Automated Reporting Station+13.0) | 6353 км |
Yekaterinburg | 08:59:31 | (Ellice River Automated Reporting Station+11.0) | 6111 км |
Vladivostok | 13:59:31 | (Ellice River Automated Reporting Station+16.0) | 6827 км |
Peski Tuyesu | 08:59:31 | (Ellice River Automated Reporting Station+11.0) | 7519 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Ellice River Automated Reporting Station (Unknown, Canadá) is 21:59:31 in the America/Cambridge Bay timezone (GMT -6.00). Located in América del Norte. Compare time differences and distances with other cities.