Objeto: Ellice River Automated Reporting Station
País: Canadá
Continente: América do Norte
População: 0
Coordenadas: lat: 67.70000; lng: -104.46667
Wikipédia: Ellice River Automated Reporting Station
Característica: meteorological station
País: | Canadá | Capital: | Otava |
---|---|---|---|
Área (km²): | 9 984 670 | População: | 37 058 856 |
Países vizinhos: | EUA | Idiomas: | en-CA, fr-CA, iu |
ISO: | CA | ISO3: | CAN |
ISO_Numeric: | 124 | FIPS: | CA |
TLD: | .ca | Código da moeda: | CAD |
Nome da moeda: | Dollar | Telefone: | 1 |
Formato do código postal:: | @#@ #@# | Regex do código postal:: | ^([ABCEGHJKLMNPRSTVXY]d[ABCEGHJKLMNPRSTVWXYZ]) ?(d... |
Código FIPS equivalente: | |||
Mostrar mais |
Hora atual: | Diferença de horário | Distância até Ellice River Automated Reporting Station (Canadá) | |
---|---|---|---|
Los Angeles | 21:01:38 | (Ellice River Automated Reporting Station-1.0) | 3844 км |
Ottawa | 00:01:38 | (Ellice River Automated Reporting Station+2.0) | 2983 км |
Toronto | 00:01:38 | (Ellice River Automated Reporting Station+2.0) | 3048 км |
Montréal | 00:01:38 | (Ellice River Automated Reporting Station+2.0) | 3041 км |
Calgary | 22:01:38 | (Ellice River Automated Reporting Station+0.0) | 1925 км |
Moscow | 07:01:38 | (Ellice River Automated Reporting Station+9.0) | 5937 км |
Novosibirsk | 11:01:38 | (Ellice River Automated Reporting Station+13.0) | 6353 км |
Yekaterinburg | 09:01:38 | (Ellice River Automated Reporting Station+11.0) | 6111 км |
Vladivostok | 14:01:38 | (Ellice River Automated Reporting Station+16.0) | 6827 км |
Peski Tuyesu | 09:01:38 | (Ellice River Automated Reporting Station+11.0) | 7519 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Ellice River Automated Reporting Station (Unknown, Canadá) is 22:01:38 in the America/Cambridge Bay timezone (GMT -6.00). Located in América do Norte. Compare time differences and distances with other cities.